Newcastle vs Manchester City Match Prediction
Odds for the match Newcastle – Manchester City
Bid | 1xBet | 22bet | Melbet | Mostbet | 1win | 888starz |
1 | ||||||
X | ||||||
2 | ||||||
Total over 2.5 | ||||||
Total less than 2.5 |
Newcastle vs Manchester City Match Prediction
Recent official meetings
Newcastle
Date | Tournament | Opponent | Result |
21.09.24 | Premier League | Fulham | |
15.09.24 | Premier League | Wolverhampton | |
01.09.24 | Premier League | Tottenham | |
25.08.24 | Premier League | Bournemouth | |
17.08.24 | Premier League | Southampton | |
19.05.24 | Premier League | Brentford | 2:4 Victory |
16.05.24 | Premier League | Manchester United | 3:2 Defeat |
11.05.24 | Premier League | Brighton | 1:1 Draw |
04.05.24 | Premier League | Burnley | 1:4 Victory |
27.04.24 | Premier League | Sheffield United | 5:1 Victory |
Manchester City
Date | Tournament | Opponent | Result |
22.09.24 | Premier League | Arsenal | |
14.09.24 | Premier League | Brentford | |
31.08.24 | Premier League | West Ham | |
24.08.24 | Premier League | Ipswich Town | |
18.08.24 | Premier League | Chelsea | |
10.08.24 | England’s Super Bowl | Manchester United | |
25.05.24 | FA Cup (final) | Manchester United | 1:2 Defeat |
19.05.24 | Premier League | West Ham | 3:1 Victory |
15.05.24 | Premier League | Tottenham | 0:2 Victory |
11.05.24 | Premier League | Fulham | 0:4 Victory |
History of head-to-head confrontations
Manchester City and Newcastle are two clubs with a rich history of meetings in English football. In total, the teams played against each other 192 matches, in which Manchester City won 78 times, and Newcastle won 73 times. Such statistics speaks of a slight advantage of the “citizens”. In total, the teams have scored 567 goals: 300 for Manchester City (1.56 per game on average) and 267 for Newcastle (1.39 on average).
Analysing the last 10 matches between these teams, including meetings in the Premier League, FA Cup and English League Cup, shows Manchester City’s dominance. “Citizens” have won 8 times, Newcastle have won 1 time and 1 match ended in a draw.
In these 10 matches, the teams have shown effective football. In 5 matches 3 or more goals were scored, and in 3 of them Manchester City won big victories with the score 4:0, 5:0 and 3:4. “Citizens” in face-to-face meetings with Newcastle quite often score a lot of goals.
However, it is worth noting that Newcastle won 1-0 in an English League Cup match in September 2023.
Date | Tournament | Winner | Account |
16.03.24 | FA Cup | Manchester City | 2:0 |
13.01.24 | Premier League | Manchester City | 2:3 |
28.09.23 | English League Cup | Newcastle | 1:0 |
20.08.23 | Premier League | Manchester City | 1:0 |
04.03.23 | Premier League | Manchester City | 2:0 |
21.08.22 | Premier League | Tie. | 3:3 |
08.05.22 | Premier League | Manchester City | 5:0 |
19.12.21 | Premier League | Manchester City | 0:4 |
15.05.21 | Premier League | Manchester City | 3:4 |
27.12.20 | Premier League | Manchester City | 2:0 |
Predictions for Premier League matches
All predictions for Italian football championship matches can be found in the section «Premier League Predictions».