Chelsea vs Newcastle Match Prediction
Odds for Chelsea vs Newcastle
Bid | 1xBet | 22bet | Melbet | Mostbet | 1win | 888starz |
1 | ||||||
X | ||||||
2 | ||||||
Total over 2.5 | ||||||
Total less than 2.5 |
Chelsea vs Newcastle Match Prediction
Recent official meetings
Chelsea
Date | Tournament | Opponent | Result |
19.10.24 | Premier League | Liverpool | |
05.10.24 | Premier League | Nottingham Forest | |
28.09.24 | Premier League | Brighton | |
21.09.24 | Premier League | West Ham | |
15.09.24 | Premier League | Bournemouth | |
01.09.24 | Premier League | Crystal Palace | |
25.08.24 | Premier League | Wolverhampton | |
18.08.24 | Premier League | Manchester City | |
19.05.24 | Premier League | Bournemouth | 2:1 Victory |
15.05.24 | Premier League | Brighton | 1:2 Victory |
Newcastle
Date | Tournament | Opponent | Result |
19.10.24 | Premier League | Brighton | |
05.10.24 | Premier League | Everton | |
28.09.24 | Premier League | Manchester City | |
21.09.24 | Premier League | Fulham | |
15.09.24 | Premier League | Wolverhampton | |
01.09.24 | Premier League | Tottenham | |
25.08.24 | Premier League | Bournemouth | |
17.08.24 | Premier League | Southampton | |
19.05.24 | Premier League | Brentford | 2:4 Victory |
16.05.24 | Premier League | Manchester United | 3:2 Defeat |
History of head-to-head confrontations
Chelsea and Newcastle have played 176 matches against each other in their history. “The Blues have a notable advantage with 78 wins compared to 56 for the Forties, with a further 42 meetings ending in draws. Chelsea have also scored more goals, 271 compared to Newcastle’s 215, averaging 1.54 goals per game compared to 1.22 for their opponents.
In the last 10 face-to-face matches between these teams, the fight is on equal terms. During this period, Chelsea won 5 victories, Newcastle – 2, and the remaining 3 meetings ended in a draw. Until November 2022, the Blues had a series of 4 consecutive victories over the Magpies, and in these matches Chelsea did not concede a single goal. The biggest victory of the Londoners came in October 2021, when they defeated Newcastle 0:3.
However, Newcastle have been on the rise recently and have managed to pick up a few important victories over Chelsea. In November 2022, the Magpies secured a narrow 1-0 win in the Premier League, and in November 2023, they defeated the Blues 4-1.
The last face-to-face meeting between Chelsea and Newcastle so far took place in March 2024 in the Premier League. “Blues” took the upper hand in a tense match, winning with a score of 3:2. And in December 2023, these teams gave a real thriller in the English League Cup. The main time ended in a 1-1 draw, and in the penalty shootout Chelsea players were more accurate, bringing their team a 2-1 victory.
The two draws between Chelsea and Newcastle in recent years were recorded in May 2023 in the Premier League (1-1) and in July that year in a friendly (1-1).
Despite the historical advantage of Chelsea, Newcastle has recently turned into an extremely uncomfortable opponent for Londoners. “Magpies” have noticeably improved and are now able to fight on equal terms with the giants of English football.
Date | Tournament | Winner | Account |
12.03.24 | English Premier League | Chelsea | 3:2 |
20.12.23 | English League Cup | 1:1 Main time draw. Chelsea win after a penalty shootout | 2:1 (1:1) |
25.11.23 | English Premier League | Newcastle | 4:1 |
27.07.23 | Friendly match | Tie. | 1:1 |
28.05.23 | English Premier League | Tie. | 1:1 |
12.11.22 | English Premier League | Newcastle | 1:0 |
13.03.22 | English Premier League | Chelsea | 1:0 |
30.10.21 | English Premier League | Chelsea | 0:3 |
16.02.21 | English Premier League | Chelsea | 2:0 |
21.11.20 | English Premier League | Chelsea | 0:2 |
Predictions for Premier League matches
All predictions for Italian football championship matches can be found in the section «Premier League Predictions».