Holstein Kiel vs Wolfsburg match prediction
TABLE WITH ODDS OF POPULAR BOOKMAKERS
Match prediction – Wolfsburg win with best odds to 2.28 from 1xBet. The best odds for a draw are 3.74, also given by 1xBet and 888Starz. The highest odds on Holstein defeat is given by 1xBet odds – 3.23.
Recent official meetings
Holstein Kiel
Date | Tournament | Opponent | Result |
---|---|---|---|
24.08.24 | German Championship. relegation (Play-offs): final | Hoffenheim | |
17.08.24 | German Championship. relegation (Play-offs): final | Alemannia Aachen | |
29.07.24 | German's second league | Mönchengladbach | 1:0 Defeat |
19.07.24 | German's second league | AB | 1:0 Defeat |
12.07.24 | German's second league | Sønderjyske | 0:0 Draw |
19.05.24 | German's second league | Hannover 96 | 1:2 Victory |
11.05.24 | German's second league | Düsseldorf | 1:1 Draw |
05.05.24 | German's second league | Wehen Wiesbaden | 0:1 Victory |
27.04.24 | German's second league | 1. FCK | 1:3 Defeat |
20.04.24 | German's second league | Hamburger SV | 0:1 Victory |
Wolfsburg
Date | Tournament | Opponent | Result |
---|---|---|---|
25.08.24 | German Championship. relegation (Play-offs): final | Bayern | |
19.08.24 | German Championship. relegation (Play-offs): final | TuS Koblenz | |
09.08.24 | German's second league | Brentford | 4:4 Draw |
03.08.24 | German's second league | Como | 0:0 Draw |
27.07.24 | German's second league | Hannover 96 | 3:2 Defeat |
24.07.24 | German's second league | LOSC | 1:0 Victory |
20.07.24 | German's second league | Anderlecht | 2:1 Defeat |
18.05.24 | German's second league | Mainz | 1:3 Defeat |
12.05.24 | German's second league | Bayern | 2:0 Defeat |
04.05.24 | German's second league | Darmstadt | 3:0 Victory |
History of head-to-head confrontations
Date | Tournament | Winner | Account |
---|---|---|---|
10.10.19 | German's second league | Draw | 1:1 |
14.07.21 | German's second league | Holstein Kiel | 0:1 |
Predictions for Bundesliga matches
All predictions for German football championship matches can be found in the section «Bundesliga Predictions».